Tool
Compare firms side by side
Pick two or three firms in the same category to see their scores, the per-criterion breakdown and key sourced facts next to each other.
Data as of 2026-10-20, from the profiles on this site.
How to read it
- Scores are plain numbers out of 10
- Firms are compared only within one category, on one rubric
- “Not yet scored” means the public record does not cover every criterion
- Firms are listed alphabetically, not ranked
The address bar updates as you choose, so you can share or bookmark a comparison.
All firms by category
81 firms in 10 categories, alphabetical. Siana Marketing, which operates this site, is not included.
Commercial brokerages
| Firm (alphabetical) | Score |
|---|---|
| CBRE Group | 7.8 / 10 |
| Colliers | 6.8 / 10 |
| Cushman & Wakefield | 6.5 / 10 |
| JLL | 7.5 / 10 |
| Marcus & Millichap | 5.2 / 10 |
| Newmark Group | 5.8 / 10 |
| Regent Commercial Real Estate Regent Commercial Real Estate is a client of Siana Marketing, which operates this site. | Not yet scored |
Residential brokerages
| Firm (alphabetical) | Score |
|---|---|
| Compass | 7.6 / 10 |
| Douglas Elliman | 4.8 / 10 |
| eXp Realty (AGNT, Inc.) | 6.6 / 10 |
| Fathom Realty | 5.4 / 10 |
| Real REMAX Group (Real and RE/MAX) | Not yet scored |
| Redfin | Not yet scored |
Property management
| Firm (alphabetical) | Score |
|---|---|
| AMH (American Homes 4 Rent) | Not yet scored |
| Asset Living | 7.7 / 10 |
| Associa | Not yet scored |
| Evernest | Not yet scored |
| FirstService Residential | Not yet scored |
| Greystar | 9.3 / 10 |
| Invitation Homes | Not yet scored |
| Mynd | Not yet scored |
| RPM Living | 7.7 / 10 |
| Willow Bridge Property Company | 8.2 / 10 |
Developers & builders
| Firm (alphabetical) | Score |
|---|---|
| D.R. Horton | 7.5 / 10 |
| Hines | Not yet scored |
| Lennar | 7.0 / 10 |
| NVR | 7.0 / 10 |
| PulteGroup | 8.0 / 10 |
| Related Companies | Not yet scored |
| Toll Brothers | 8.5 / 10 |
| Trammell Crow Company | Not yet scored |
| Trammell Crow Residential | Not yet scored |
Investment firms & REITs
| Firm (alphabetical) | Score |
|---|---|
| American Tower | 9.3 / 10 |
| Arrived | Not yet scored |
| Blackstone (real estate) | 9.3 / 10 |
| Brookfield (real estate) | Not yet scored |
| CBRE Investment Management | Not yet scored |
| Equinix | 8.7 / 10 |
| Prologis | 8.7 / 10 |
| Public Storage | 7.4 / 10 |
| Realty Income | 8.7 / 10 |
| Simon Property Group | 8.7 / 10 |
| Welltower | 9.3 / 10 |
Lenders, mortgage & title
| Firm (alphabetical) | Score |
|---|---|
| Fidelity National Financial (FNF) | 7.2 / 10 |
| First American | 7.3 / 10 |
| Old Republic Title | Not yet scored |
| PennyMac Financial | Not yet scored |
| Rocket Mortgage (Rocket Companies) | 5.9 / 10 |
| Stewart Title | 8.6 / 10 |
| United Wholesale Mortgage (UWM) | 6.7 / 10 |
| Walker & Dunlop | 8.5 / 10 |
Appraisal & valuation
| Firm (alphabetical) | Score |
|---|---|
| BBG Real Estate Services | Not yet scored |
| CBRE Valuation & Advisory | 9.3 / 10 |
| Colliers Valuation & Advisory | Not yet scored |
| Cushman & Wakefield Valuation & Advisory | 7.4 / 10 |
| Integra Realty Resources (IRR) | Not yet scored |
| JLL Value and Risk Advisory | 6.0 / 10 |
| Kroll Real Estate Advisory Group | Not yet scored |
| Newmark Valuation & Advisory | Not yet scored |
Real estate law firms
| Firm (alphabetical) | Score |
|---|---|
| Fried Frank | 7.9 / 10 |
| Gibson Dunn | 7.2 / 10 |
| Goodwin | 7.6 / 10 |
| Greenberg Traurig | 8.2 / 10 |
| Kirkland & Ellis | 8.3 / 10 |
| Latham & Watkins | 9.3 / 10 |
| Paul Hastings | 8.4 / 10 |
| Simpson Thacher | 9.0 / 10 |
| Skadden | 8.8 / 10 |
Home services
| Firm (alphabetical) | Score |
|---|---|
| ASHI (American Society of Home Inspectors) | Not yet scored |
| Choice Home Warranty | Not yet scored |
| First American Home Warranty | 7.7 / 10 |
| Frontdoor (American Home Shield) | 9.2 / 10 |
| HomeServe | Not yet scored |
| InterNACHI (International Association of Certified Home Inspectors) | Not yet scored |
Marketing & SEO agencies
| Firm (alphabetical) | Score |
|---|---|
| Agent Image | Not yet scored |
| Homes.com | Not yet scored |
| Luxury Presence | Not yet scored |
| Real Estate Webmasters | Not yet scored |
| Realtor.com | 8.6 / 10 |
| Ylopo | Not yet scored |
| Zillow Premier Agent | 7.7 / 10 |
About this tool
- Everything shown comes from the firm profiles on this site, which cite their sources. Each fact links to its source.
- Scores use the rubric for that category, explained on the methodology page. Scores from different categories use different rubrics, so the tool compares firms within one category only.
- A firm that is not yet scored is missing a public source for at least one criterion. That is not a judgment of the firm.
- Siana Marketing operates this site and is left out of the tool. Client relationships of Siana Marketing are shown in one line under the firm’s name. See our editorial and corrections policy.
- Prefer a written comparison? See the head-to-head pages, for example commercial brokerages or property management.