Commercial brokerage city hubs
30 hubs for the largest U.S. metro areas. Each hub lists only firms with an office we have verified in that market, and says what each local office actually focuses on.
Last updated: 2026-10-20
- Charlotte, NC
- New York City, NY
- Los Angeles, CA
- Chicago, IL
- Dallas-Fort Worth, TX
- Houston, TX
- Miami, FL
- Washington, D.C.
- Atlanta, GA
- Phoenix, AZ
- Boston, MA
- Philadelphia, PA
- Riverside-San Bernardino, CA
- San Francisco, CA
- Detroit, MI
- Seattle, WA
- Minneapolis-St. Paul, MN
- Tampa, FL
- San Diego, CA
- Denver, CO
- Orlando, FL
- Baltimore, MD
- St. Louis, MO
- San Antonio, TX
- Austin, TX
- Portland, OR
- Sacramento, CA
- Pittsburgh, PA
- Las Vegas, NV
- Cincinnati, OH
The 30 hubs
| # | Metropolitan statistical area | Population (July 1, 2024 est.) | Status |
|---|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 19,940,274 | Live → |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 12,927,614 | Live → |
| 3 | Chicago-Naperville-Elgin, IL-IN | 9,408,576 | Live → |
| 4 | Dallas-Fort Worth-Arlington, TX | 8,344,032 | Live → |
| 5 | Houston-Pasadena-The Woodlands, TX | 7,796,182 | Live → |
| 6 | Miami-Fort Lauderdale-West Palm Beach, FL | 6,457,988 | Live → |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,436,489 | Live → |
| 8 | Atlanta-Sandy Springs-Roswell, GA | 6,411,149 | Live → |
| 9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,330,422 | Live → |
| 10 | Phoenix-Mesa-Chandler, AZ | 5,186,958 | Live → |
| 11 | Boston-Cambridge-Newton, MA-NH | 5,025,517 | Live → |
| 12 | Riverside-San Bernardino-Ontario, CA | 4,744,214 | Live → |
| 13 | San Francisco-Oakland-Fremont, CA | 4,648,486 | Live → |
| 14 | Detroit-Warren-Dearborn, MI | 4,400,578 | Live → |
| 15 | Seattle-Tacoma-Bellevue, WA | 4,145,494 | Live → |
| 16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,757,952 | Live → |
| 17 | Tampa-St. Petersburg-Clearwater, FL | 3,424,560 | Live → |
| 18 | San Diego-Chula Vista-Carlsbad, CA | 3,298,799 | Live → |
| 19 | Denver-Aurora-Centennial, CO | 3,052,498 | Live → |
| 20 | Orlando-Kissimmee-Sanford, FL | 2,940,513 | Live → |
| 21 | Charlotte-Concord-Gastonia, NC-SC | 2,883,370 | Live → |
| 22 | Baltimore-Columbia-Towson, MD | 2,859,024 | Live → |
| 23 | St. Louis, MO-IL | 2,811,927 | Live → |
| 24 | San Antonio-New Braunfels, TX | 2,763,006 | Live → |
| 25 | Austin-Round Rock-San Marcos, TX | 2,550,637 | Live → |
| 26 | Portland-Vancouver-Hillsboro, OR-WA | 2,537,904 | Live → |
| 27 | Sacramento-Roseville-Folsom, CA | 2,463,127 | Live → |
| 28 | Pittsburgh, PA | 2,429,917 | Live → |
| 29 | Las Vegas-Henderson-North Las Vegas, NV | 2,398,871 | Live → |
| 30 | Cincinnati, OH-KY-IN | 2,302,815 | Live → |
Ranking basis: U.S. Census Bureau, Vintage 2024 metro area population estimates (cbsa-est2024-alldata.csv). Population is a stand-in for commercial real estate market size. A few large CRE markets that fall just outside the top 30 by population, such as San Jose (Silicon Valley), Nashville and Raleigh-Durham, are candidates if we switch to an inventory-based ranking.
Questions
How did you choose the 30 cities?
For now, we rank metros by the U.S. Census Bureau’s July 1, 2024 population estimates for metropolitan statistical areas. Population stands in for commercial real estate market size until we have a sourced inventory or deal-volume ranking.
Are all 30 city hubs live?
Yes, as of October 20, 2026. We publish a city hub only after we have checked each listed firm’s local office page ourselves. Where we could not confirm a firm’s office in a market, that hub leaves the firm out and says so in its “Left out” note.
Last verified 2026-10-20. Figures were re-read from the linked sources that day.
View changelog
- City index published. Charlotte pilot is live; 29 hubs are planned.
- Batch 2: ten more hubs live (New York, Los Angeles, Chicago, Dallas-Fort Worth, Houston, Miami, Washington, D.C., Atlanta, Phoenix, Boston).
- Batch 3: the remaining 19 hubs live (Philadelphia, Riverside-San Bernardino, San Francisco, Detroit, Seattle, Minneapolis-St. Paul, Tampa, San Diego, Denver, Orlando, Baltimore, St. Louis, San Antonio, Austin, Portland, Sacramento, Pittsburgh, Las Vegas, Cincinnati). All 30 are now live.