Pete Pittroff, SIOR
Senior Managing Director, Carolinas Office Co-Head, JLL Capital Markets, JLL. Industrial investment-sales specialist who co-heads JLL Capital Markets’ Carolinas offices.
Last verified: 2026-10-20
Not ranked. See how we verify.
Identity
| Current firm | JLL: firm bio page (checked 2026-10-20) |
| Title | Senior Managing Director, Carolinas Office Co-Head, JLL Capital Markets (as the firm states it) |
| Office | Charlotte (JLL Capital Markets) |
| License | NCREC license 163984 (Pittroff, Peter C): broker, Active, issued April 8, 1997, primary firm Jones Lang LaSalle Americas, where the record lists him as broker-in-charge. |
| Specialty | Industrial capital markets |
Evidence
Tier A is an independent record, B is a firm or deal-party publication, and C is self-reported. Each row links to the page we read.
| Tier | What the source shows | Source | Checked |
|---|---|---|---|
| A | CoStar Power Broker Awards list him among Charlotte’s Top Sales Brokers in 2024 and 2025. | CoStar Power Broker Awards, Charlotte annual winners, 2024 CoStar Power Broker Awards, Charlotte annual winners, 2025 | |
| A | SIOR directory lists Peter Pittroff, Industrial Specialist, at JLL in Charlotte. | SIOR directory listing: Peter Pittroff, JLL | |
| A | NCREC license 163984 (Pittroff, Peter C): broker, Active, issued April 8, 1997, primary firm Jones Lang LaSalle Americas, where the record lists him as broker-in-charge. | North Carolina Real Estate Commission, licensee database search | |
| B | JLL news release (Feb 3, 2025): Pittroff was on the team that represented seller Time Equities in the sale of 4135 Chesapeake Drive, a 281,585 sq ft industrial facility in Charlotte. | JLL news release: JLL facilitates the sale of 4135 Chesapeake Drive (Feb 3, 2025) | |
| B | JLL news release (Apr 2, 2025): Pittroff co-led the team that sold Oates Crossing, a four-building, 237,734 sq ft shallow-bay park in Mooresville, for seller Atlanta Property Group. | JLL news release: Oates Crossing industrial park in Charlotte MSA trades hands (Apr 2, 2025) | |
| C Self-reported | More than 50 million sq ft of industrial space leased and more than $3 billion of industrial capital markets deals closed. Self-reported in his JLL bio. | JLL bio: Pete Pittroff |
What we could not verify
- Nothing outstanding from the checks we ran.
Related
JLL firm profile · Charlotte brokerage hub · Other brokers in Charlotte: Brad Cherry, Matthew Greer, Kim Kendall, Henry Lobb, Don Moss, Brian Smith (see disclosure) · All broker profiles
Corrections and opt-out: Pete Pittroff or the firm can ask Siana Marketing, which operates this site, to correct this profile or remove it: use our contact page. Corrections are checked against the sources above; removal requests are honored. We publish no personal contact details.
Last verified 2026-10-20. Figures were re-read from the linked sources that day.
View changelog
- Profile published with tiered, dated evidence.
Sources
- CoStar Power Broker Awards, Charlotte annual winners, 2024 · accessed 2026-10-20
- CoStar Power Broker Awards, Charlotte annual winners, 2025 · accessed 2026-10-20
- SIOR directory listing: Peter Pittroff, JLL · accessed 2026-10-20
- North Carolina Real Estate Commission, licensee database search · accessed 2026-10-20
- JLL news release: JLL facilitates the sale of 4135 Chesapeake Drive (Feb 3, 2025) · accessed 2026-10-20
- JLL news release: Oates Crossing industrial park in Charlotte MSA trades hands (Apr 2, 2025) · accessed 2026-10-20
- JLL bio: Pete Pittroff · accessed 2026-10-20