Kim Kendall, SIOR, CCIM
Senior Vice President, Office Agency Leasing, Colliers. Office leasing broker on Colliers’ Charlotte office agency team, with earlier portfolio-leasing roles at Northwood Office and The Bissell Companies.
Last verified: 2026-10-20
Not ranked. See how we verify.
Identity
| Current firm | Colliers: firm bio page (checked 2026-10-20) |
| Title | Senior Vice President, Office Agency Leasing (as the firm states it) |
| Office | 300 W. Summit Avenue, Suite 200, Charlotte, NC 28203 (Colliers Charlotte) |
| License | NCREC license 235532 (Kendall, Kimberly Celeste), the number on her Colliers bio: broker, Active, issued November 18, 2005, primary firm Colliers International. |
| Specialty | Office leasing |
| Education | University of Georgia (bachelor’s degree, Management) (per firm bio) |
Evidence
Tier A is an independent record, B is a firm or deal-party publication, and C is self-reported. Each row links to the page we read.
| Tier | What the source shows | Source | Checked |
|---|---|---|---|
| A | CoStar Power Broker Awards list her among Charlotte’s Top Office Leasing Brokers in 2019 (at Northwood Office) and 2021 (at Colliers International). | CoStar Power Broker Awards, Charlotte annual winners, 2019 CoStar Power Broker Awards, Charlotte annual winners, 2021 | |
| A | SIOR directory lists Kimberly Kendall, SIOR, CCIM, Office Specialist, at Colliers in Charlotte. | SIOR directory listing: Kimberly Kendall, Colliers | |
| A | CCIM Institute public directory: Kimberly Kendall, CCIM, Colliers Charlotte, “CCIM since 04/04/2017.” | Find a CCIM profile: Kimberly Kendall, CCIM | |
| A | NCREC license 235532 (Kendall, Kimberly Celeste), the number on her Colliers bio: broker, Active, issued November 18, 2005, primary firm Colliers International. | North Carolina Real Estate Commission, licensee database search Colliers bio: Kim Kendall | |
| B | Her Colliers bio says she previously leased a 4.7 million sq ft Charlotte office portfolio for Northwood Office and a 4.4 million sq ft portfolio for The Bissell Companies, and earlier worked at JLL (formerly The Staubach Company). | Colliers bio: Kim Kendall | |
| C Self-reported | More than $1.3 billion of office, industrial, medical and retail leases negotiated in the Carolinas. Self-reported in her Colliers bio. | Colliers bio: Kim Kendall |
What we could not verify
- No named deal in a Colliers or press release was found for her, so no deal is listed.
Related
Colliers firm profile · Charlotte brokerage hub · Other brokers in Charlotte: Brad Cherry, Matthew Greer, Henry Lobb, Don Moss, Pete Pittroff, Brian Smith (see disclosure) · All broker profiles
Corrections and opt-out: Kim Kendall or the firm can ask Siana Marketing, which operates this site, to correct this profile or remove it: use our contact page. Corrections are checked against the sources above; removal requests are honored. We publish no personal contact details.
Last verified 2026-10-20. Figures were re-read from the linked sources that day.
View changelog
- Profile published with tiered, dated evidence.
Sources
- CoStar Power Broker Awards, Charlotte annual winners, 2019 · accessed 2026-10-20
- CoStar Power Broker Awards, Charlotte annual winners, 2021 · accessed 2026-10-20
- SIOR directory listing: Kimberly Kendall, Colliers · accessed 2026-10-20
- Find a CCIM profile: Kimberly Kendall, CCIM · accessed 2026-10-20
- North Carolina Real Estate Commission, licensee database search · accessed 2026-10-20
- Colliers bio: Kim Kendall · accessed 2026-10-20