Private and commercial real estate lenders in Queens
7 boutique lenders with an office in Queens, or a page on the lender’s own site about lending there. A lender that makes several kinds of loans appears under each type.
Last updated: 2026-11-20
Not financial advice.
Real estate lenders in Queens
Within each lender type, lenders are listed by published score, highest first. Lenders with no published score follow, A to Z. The order of this list is not a ranking.
Private Real Estate Lenders in Queens
Score order for private real estate lenders in Queens. Private Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Ground-Up Construction Real Estate Lenders in Queens
Score order for ground-up construction real estate lenders in Queens. Ground-Up Construction Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Fix and Flip Real Estate Lenders in Queens
Score order for fix and flip real estate lenders in Queens. Fix and Flip Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Hard Money Real Estate Lenders in Queens
Score order for hard money real estate lenders in Queens. Hard Money Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
DSCR Real Estate Lenders in Queens
Score order for dscr real estate lenders in Queens. DSCR Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Bridge Loan Real Estate Lenders in Queens
Score order for bridge loan real estate lenders in Queens. Bridge Loan Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Multifamily Real Estate Lenders in Queens
Score order for multifamily real estate lenders in Queens. Multifamily Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | The New York page says the firm lends in all five boroughs. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Commercial Real Estate Lenders in Queens
Score order for commercial real estate lenders in Queens. Commercial Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Short-Term Rental (Airbnb) Real Estate Lenders in Queens
Score order for short-term rental (airbnb) real estate lenders in Queens. Short-Term Rental (Airbnb) Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | A Queens fix and flip page describes lending there. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
How this list was built
We include a lender when its own site shows an office in Queens or a page about lending there. Banks, credit unions, and national public lenders are outside this hub. Loan programs are the products on each lender’s own site. The office line is the street address or city on that site. Local execution evidence is a sourced note about lending in Queens. Rates and fees stay on the lender’s own page. They depend on the deal.
Latest research
View all research →
Borrower-Paid Mortgage Loan Costs by State: November 2026 Report
Average Closing Costs by State: November 2026 Report
Title Insurance Cost Statistics: November 2026 Report
Questions
Which private lenders are listed for Queens?
This hub lists 7 lenders after a check of an office or a local lending page on the lender’s own site: We Lend, GPS Capital, United Funding, YS Capital, 818 Capital, Brooklyn Bridge Capital, HardMoneyMan.com.
Is the list a ranking?
No. Lenders are listed by published score, highest first, then A to Z. A score summarizes how much of the record can be checked. It does not score rates or service.
Last verified 2026-11-20. Figures were re-read from the linked sources that day.
View changelog
- Queens lender hub lists 7 lenders.
Sources
- Commercial Observer, Feb 2021: We Lend hires Andrew Schnissel · accessed 2026-11-13
- Trustpilot: We Lend reviews · accessed 2026-11-13
- GPS Capital contact · accessed 2026-11-13
- United Funding contact · accessed 2026-11-13
- YS Capital contact · accessed 2026-11-13
- Brooklyn Bridge Capital homepage · accessed 2026-11-13
- 818 Capital about · accessed 2026-11-13
- HardMoneyMan contact · accessed 2026-11-13
Not financial advice. We describe what lenders publish and what public records show. We do not quote a rate as our own figure or recommend a lender. Ask each lender for a written term sheet and compare the full cost before choosing.