Private and commercial real estate lenders in New Jersey
16 boutique lenders with an office in New Jersey, or a page on the lender’s own site about lending there. A lender that makes several kinds of loans appears under each type.
Last updated: 2026-11-20
Not financial advice.
Real estate lenders in New Jersey
Within each lender type, lenders are listed by published score, highest first. Lenders with no published score follow, A to Z. The order of this list is not a ranking.
Private Real Estate Lenders in New Jersey
Score order for private real estate lenders in New Jersey. Private Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Marlboro private lender for bridge, construction, fix and flip, and commercial loans. | Private · Bridge · Ground-up · Fix and flip · Commercial | 475 CR 520, Marlboro, NJ 07746 | $446,250 single-family construction loan, Madison, NJ (undated listing) (lender’s own page). |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Englewood private money and hard money lender. The homepage presents commercial bridge loans, and the about page says the firm has been in business since 1987. | Private · Hard money · Bridge · Commercial | 267 South Dean Street, Englewood, NJ 07631 | $2.85M land loan for 270 and 299 Irvington Avenue, South Orange, NJ (borrower not stated) (lender’s own page). |
5.5 / 10 | Northern New Jersey lender for hard money, bridge, and construction loans. The homepage lists bridge loans for Manhattan. | Private · Hard money · Bridge · Ground-up · Commercial | Northern New Jersey | The site says Northern New Jersey and lists bridge loans for Manhattan. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Red Bank hard money lender since 2007, for fix and flip, new construction, rental DSCR, and cash-out refinance loans. | Private · Hard money · Fix and flip · Ground-up · DSCR | 218 Broad Street, Red Bank, NJ 07701 | The office on the profile is 218 Broad Street, Red Bank, NJ 07701, from the firm's site. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Ground-Up Construction Real Estate Lenders in New Jersey
Score order for ground-up construction real estate lenders in New Jersey. Ground-Up Construction Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Marlboro private lender for bridge, construction, fix and flip, and commercial loans. | Private · Bridge · Ground-up · Fix and flip · Commercial | 475 CR 520, Marlboro, NJ 07746 | $446,250 single-family construction loan, Madison, NJ (undated listing) (lender’s own page). |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Lending arm of Slate Property Group. The Slate site reports construction loans, including a New Jersey multifamily loan. | Commercial · Ground-up · Multifamily | 440 Park Avenue South, 3rd Floor, New York, NY 10016 (Slate Property Group) | Slate office at 440 Park Avenue South, 3rd Floor, New York, NY 10016, and the Brooklyn and New Jersey loans above. |
5.5 / 10 | Northern New Jersey lender for hard money, bridge, and construction loans. The homepage lists bridge loans for Manhattan. | Private · Hard money · Bridge · Ground-up · Commercial | Northern New Jersey | The site says Northern New Jersey and lists bridge loans for Manhattan. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Red Bank hard money lender since 2007, for fix and flip, new construction, rental DSCR, and cash-out refinance loans. | Private · Hard money · Fix and flip · Ground-up · DSCR | 218 Broad Street, Red Bank, NJ 07701 | The office on the profile is 218 Broad Street, Red Bank, NJ 07701, from the firm's site. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Fix and Flip Real Estate Lenders in New Jersey
Score order for fix and flip real estate lenders in New Jersey. Fix and Flip Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Marlboro private lender for bridge, construction, fix and flip, and commercial loans. | Private · Bridge · Ground-up · Fix and flip · Commercial | 475 CR 520, Marlboro, NJ 07746 | $446,250 single-family construction loan, Madison, NJ (undated listing) (lender’s own page). |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Red Bank hard money lender since 2007, for fix and flip, new construction, rental DSCR, and cash-out refinance loans. | Private · Hard money · Fix and flip · Ground-up · DSCR | 218 Broad Street, Red Bank, NJ 07701 | The office on the profile is 218 Broad Street, Red Bank, NJ 07701, from the firm's site. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Hard Money Real Estate Lenders in New Jersey
Score order for hard money real estate lenders in New Jersey. Hard Money Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Englewood private money and hard money lender. The homepage presents commercial bridge loans, and the about page says the firm has been in business since 1987. | Private · Hard money · Bridge · Commercial | 267 South Dean Street, Englewood, NJ 07631 | $2.85M land loan for 270 and 299 Irvington Avenue, South Orange, NJ (borrower not stated) (lender’s own page). |
5.5 / 10 | Northern New Jersey lender for hard money, bridge, and construction loans. The homepage lists bridge loans for Manhattan. | Private · Hard money · Bridge · Ground-up · Commercial | Northern New Jersey | The site says Northern New Jersey and lists bridge loans for Manhattan. |
4.5 / 10 | Red Bank hard money lender since 2007, for fix and flip, new construction, rental DSCR, and cash-out refinance loans. | Private · Hard money · Fix and flip · Ground-up · DSCR | 218 Broad Street, Red Bank, NJ 07701 | The office on the profile is 218 Broad Street, Red Bank, NJ 07701, from the firm's site. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
DSCR Real Estate Lenders in New Jersey
Score order for dscr real estate lenders in New Jersey. DSCR Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Red Bank hard money lender since 2007, for fix and flip, new construction, rental DSCR, and cash-out refinance loans. | Private · Hard money · Fix and flip · Ground-up · DSCR | 218 Broad Street, Red Bank, NJ 07701 | The office on the profile is 218 Broad Street, Red Bank, NJ 07701, from the firm's site. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Bridge Loan Real Estate Lenders in New Jersey
Score order for bridge loan real estate lenders in New Jersey. Bridge Loan Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Marlboro private lender for bridge, construction, fix and flip, and commercial loans. | Private · Bridge · Ground-up · Fix and flip · Commercial | 475 CR 520, Marlboro, NJ 07746 | $446,250 single-family construction loan, Madison, NJ (undated listing) (lender’s own page). |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Englewood private money and hard money lender. The homepage presents commercial bridge loans, and the about page says the firm has been in business since 1987. | Private · Hard money · Bridge · Commercial | 267 South Dean Street, Englewood, NJ 07631 | $2.85M land loan for 270 and 299 Irvington Avenue, South Orange, NJ (borrower not stated) (lender’s own page). |
6.0 / 10 | Hackensack bridge lender. The site lists bridge, land, multifamily, office, mixed-use, retail, industrial, and related commercial loans. | Commercial · Bridge · Multifamily | 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601 | Office at 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601. |
5.5 / 10 | Northern New Jersey lender for hard money, bridge, and construction loans. The homepage lists bridge loans for Manhattan. | Private · Hard money · Bridge · Ground-up · Commercial | Northern New Jersey | The site says Northern New Jersey and lists bridge loans for Manhattan. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Multifamily Real Estate Lenders in New Jersey
Score order for multifamily real estate lenders in New Jersey. Multifamily Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Lending arm of Slate Property Group. The Slate site reports construction loans, including a New Jersey multifamily loan. | Commercial · Ground-up · Multifamily | 440 Park Avenue South, 3rd Floor, New York, NY 10016 (Slate Property Group) | Slate office at 440 Park Avenue South, 3rd Floor, New York, NY 10016, and the Brooklyn and New Jersey loans above. |
6.0 / 10 | Hackensack bridge lender. The site lists bridge, land, multifamily, office, mixed-use, retail, industrial, and related commercial loans. | Commercial · Bridge · Multifamily | 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601 | Office at 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Commercial Real Estate Lenders in New Jersey
Score order for commercial real estate lenders in New Jersey. Commercial Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
7.5 / 10 | Marlboro private lender for bridge, construction, fix and flip, and commercial loans. | Private · Bridge · Ground-up · Fix and flip · Commercial | 475 CR 520, Marlboro, NJ 07746 | $446,250 single-family construction loan, Madison, NJ (undated listing) (lender’s own page). |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Queens, New Jersey, and Miami pages describe lending in those markets. |
6.0 / 10 | Englewood private money and hard money lender. The homepage presents commercial bridge loans, and the about page says the firm has been in business since 1987. | Private · Hard money · Bridge · Commercial | 267 South Dean Street, Englewood, NJ 07631 | $2.85M land loan for 270 and 299 Irvington Avenue, South Orange, NJ (borrower not stated) (lender’s own page). |
6.0 / 10 | Lending arm of Slate Property Group. The Slate site reports construction loans, including a New Jersey multifamily loan. | Commercial · Ground-up · Multifamily | 440 Park Avenue South, 3rd Floor, New York, NY 10016 (Slate Property Group) | Slate office at 440 Park Avenue South, 3rd Floor, New York, NY 10016, and the Brooklyn and New Jersey loans above. |
6.0 / 10 | Hackensack bridge lender. The site lists bridge, land, multifamily, office, mixed-use, retail, industrial, and related commercial loans. | Commercial · Bridge · Multifamily | 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601 | Office at 411 Hackensack Avenue, Suite 803, Hackensack, NJ 07601. |
5.5 / 10 | Northern New Jersey lender for hard money, bridge, and construction loans. The homepage lists bridge loans for Manhattan. | Private · Hard money · Bridge · Ground-up · Commercial | Northern New Jersey | The site says Northern New Jersey and lists bridge loans for Manhattan. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
4.5 / 10 | Pine Brook private money lender. The homepage lists hard money, fix and flip, DSCR, bridge, multifamily, and commercial loans. | Private · Hard money · Fix and flip · DSCR · Bridge · Multifamily · Commercial | 28 Bloomfield Avenue, Pine Brook, NJ 07058 | Homepage: 28 Bloomfield Avenue, Pine Brook, NJ 07058. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
Rental Portfolio Real Estate Lenders in New Jersey
Score order for rental portfolio real estate lenders in New Jersey. Rental Portfolio Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
10.0 / 10 | Austin private lender. Its New York, New Jersey, and Florida pages offer short-term rental loans and blanket rental loans. | Short-term rentals · Rental portfolios | Headquartered in Austin, Texas | Florida, New York, and New Jersey pages describe lending in those markets, and the Florida page reports a funded loan in Inlet Beach. |
6.5 / 10 | Direct private lender whose New York, New Jersey, and Florida pages accept short-term rental income and describe portfolio lending. | Short-term rentals · Rental portfolios | No public office address | New York, New Jersey, and Florida pages describe lending in those markets. |
6.0 / 10 | Newark private lender. Its short-term rental page lists New York, New Jersey, and Florida, and its state pages repeat that product. | Short-term rentals · Rental portfolios | 50 Park Place, Suite 301, Newark, NJ 07102 | Short-term rental page: headquarters at 50 Park Place, Suite 301, Newark, NJ 07102. |
Short-Term Rental (Airbnb) Real Estate Lenders in New Jersey
Score order for short-term rental (airbnb) real estate lenders in New Jersey. Short-Term Rental (Airbnb) Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
10.0 / 10 | Austin private lender. Its New York, New Jersey, and Florida pages offer short-term rental loans and blanket rental loans. | Short-term rentals · Rental portfolios | Headquartered in Austin, Texas | Florida, New York, and New Jersey pages describe lending in those markets, and the Florida page reports a funded loan in Inlet Beach. |
6.5 / 10 | Direct private lender whose New York, New Jersey, and Florida pages accept short-term rental income and describe portfolio lending. | Short-term rentals · Rental portfolios | No public office address | New York, New Jersey, and Florida pages describe lending in those markets. |
6.0 / 10 | Newark private lender. Its short-term rental page lists New York, New Jersey, and Florida, and its state pages repeat that product. | Short-term rentals · Rental portfolios | 50 Park Place, Suite 301, Newark, NJ 07102 | Short-term rental page: headquarters at 50 Park Place, Suite 301, Newark, NJ 07102. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
5.0 / 10 | San Clemente lender. Its Brooklyn, New Jersey, and Florida pages include short-term rentals. | Short-term rentals | 501 N. El Camino Real, San Clemente, CA 92672 | Brooklyn, New Jersey, and Florida pages describe short-term rental lending in those markets. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | Contact page: Route 35, Ortley Beach, NJ 08751. |
How this list was built
We include a lender when its own site shows an office in New Jersey or a page about lending there. Banks, credit unions, and national public lenders are outside this hub. Loan programs are the products on each lender’s own site. The office line is the street address or city on that site. Local execution evidence is a sourced note about lending in New Jersey. Rates and fees stay on the lender’s own page. They depend on the deal.
Latest research
View all research →
Borrower-Paid Mortgage Loan Costs by State: November 2026 Report
Average Closing Costs by State: November 2026 Report
Title Insurance Cost Statistics: November 2026 Report
Questions
Which private lenders are listed for New Jersey?
This hub lists 16 lenders after a check of an office or a local lending page on the lender’s own site: Easy Street Capital, We Lend, Navesink River Capital, FundNow Capital, Brick City Capital, GPS Capital, Kennedy Funding, SCALE Lending, Silver Arch Capital Partners, Century Capital Partners, 818 Capital, Watermen Capital, Alpha Funding, Brooklyn Bridge Capital, Stratton Equities, HardMoneyMan.com.
Is the list a ranking?
No. Lenders are listed by published score, highest first, then A to Z. A score summarizes how much of the record can be checked. It does not score rates or service.
Last verified 2026-11-20. Figures were re-read from the linked sources that day.
View changelog
- New Jersey lender hub lists 16 lenders.
Sources
- Commercial Observer, Feb 2021: We Lend hires Andrew Schnissel · accessed 2026-11-13
- Trustpilot: We Lend reviews · accessed 2026-11-13
- Slate Property Group website · accessed 2026-11-13
- Kennedy Funding website · accessed 2026-11-13
- Silver Arch Capital Partners website · accessed 2026-11-13
- Stratton Equities website · accessed 2026-11-13
- Trustpilot: Stratton Equities reviews · accessed 2026-11-13
- Navesink River Capital website · accessed 2026-11-13
- Alpha Funding website · accessed 2026-11-13
- Century Capital Partners website · accessed 2026-11-13
- GPS Capital contact · accessed 2026-11-13
- Brooklyn Bridge Capital homepage · accessed 2026-11-13
- 818 Capital about · accessed 2026-11-13
- HardMoneyMan contact · accessed 2026-11-13
- Easy Street Capital leadership team · accessed 2026-11-13
- FundNow Capital, New York investment property loans · accessed 2026-11-13
- Watermen Capital, Brooklyn DSCR · accessed 2026-11-13
- Brick City Capital, short-term rental DSCR loans · accessed 2026-11-13
Not financial advice. We describe what lenders publish and what public records show. We do not quote a rate as our own figure or recommend a lender. Ask each lender for a written term sheet and compare the full cost before choosing.