Private and commercial real estate lenders in Brooklyn
12 boutique lenders with an office in Brooklyn, or a page on the lender’s own site about lending there. A lender that makes several kinds of loans appears under each type.
Last updated: 2026-11-20
Not financial advice.
Real estate lenders in Brooklyn
Within each lender type, lenders are listed by published score, highest first. Lenders with no published score follow, A to Z. The order of this list is not a ranking.
Private Real Estate Lenders in Brooklyn
Score order for private real estate lenders in Brooklyn. Private Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Brooklyn private lender for bridge, hard money, construction, and fix and flip loans. | Private · Hard money · Bridge · Ground-up · Fix and flip | 99 Water Street, Floor 6, Brooklyn, NY 11201 | Homepage: office at 99 Water Street, Floor 6, Brooklyn, NY 11201. |
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Ground-Up Construction Real Estate Lenders in Brooklyn
Score order for ground-up construction real estate lenders in Brooklyn. Ground-Up Construction Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Brooklyn private lender for bridge, hard money, construction, and fix and flip loans. | Private · Hard money · Bridge · Ground-up · Fix and flip | 99 Water Street, Floor 6, Brooklyn, NY 11201 | Homepage: office at 99 Water Street, Floor 6, Brooklyn, NY 11201. |
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Fix and Flip Real Estate Lenders in Brooklyn
Score order for fix and flip real estate lenders in Brooklyn. Fix and Flip Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Brooklyn private lender for bridge, hard money, construction, and fix and flip loans. | Private · Hard money · Bridge · Ground-up · Fix and flip | 99 Water Street, Floor 6, Brooklyn, NY 11201 | Homepage: office at 99 Water Street, Floor 6, Brooklyn, NY 11201. |
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Hard Money Real Estate Lenders in Brooklyn
Score order for hard money real estate lenders in Brooklyn. Hard Money Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Brooklyn private lender for bridge, hard money, construction, and fix and flip loans. | Private · Hard money · Bridge · Ground-up · Fix and flip | 99 Water Street, Floor 6, Brooklyn, NY 11201 | Homepage: office at 99 Water Street, Floor 6, Brooklyn, NY 11201. |
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
DSCR Real Estate Lenders in Brooklyn
Score order for dscr real estate lenders in Brooklyn. DSCR Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Bridge Loan Real Estate Lenders in Brooklyn
Score order for bridge loan real estate lenders in Brooklyn. Bridge Loan Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
9.0 / 10 | Private lender for fix and flip, hard money, ground-up construction, DSCR rental, and bridge loans. | Private · Fix and flip · Hard money · Ground-up · DSCR · Bridge | New York, NY | The New York fix and flip page lists Brooklyn and Queens, and the hard money page says the firm lends in New York and New Jersey. |
7.5 / 10 | Brooklyn private lender for bridge, hard money, construction, and fix and flip loans. | Private · Hard money · Bridge · Ground-up · Fix and flip | 99 Water Street, Floor 6, Brooklyn, NY 11201 | Homepage: office at 99 Water Street, Floor 6, Brooklyn, NY 11201. |
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
6.0 / 10 | Brooklyn direct lender for hard money, fix and flip, ground-up construction, DSCR, and bridge loans in New York. | Private · Hard money · Fix and flip · Ground-up · DSCR · Bridge | 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211 | Contact page: 5 New Montrose Ave, Bsmt, Brooklyn, NY 11211. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Multifamily Real Estate Lenders in Brooklyn
Score order for multifamily real estate lenders in Brooklyn. Multifamily Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, bridge, DSCR, multifamily, and ground-up construction loans in New York. | Private · Hard money · Fix and flip · Bridge · DSCR · Multifamily · Ground-up | 2361 Nostrand Ave STE 513, Brooklyn, NY 11210 | Contact page: 2361 Nostrand Ave STE 513, Brooklyn, NY 11210. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Commercial Real Estate Lenders in Brooklyn
Score order for commercial real estate lenders in Brooklyn. Commercial Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
7.5 / 10 | Private bridge and hard money lender with a Brooklyn office, lending since 2000. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial · Multifamily | 195 Broadway, Brooklyn, NY 11211. A second office is at 400 Rella Blvd, Suite 165, Montebello, NY 10901 | Homepage: 195 Broadway, Brooklyn, NY 11211, and a Montebello office. |
6.0 / 10 | Brooklyn private lender for hard money, fix and flip, construction, bridge, DSCR, and commercial loans. | Private · Hard money · Fix and flip · Ground-up · Bridge · DSCR · Multifamily · Commercial | 3839 Flatlands Ave, Brooklyn, NY 11234 | Contact page: 3839 Flatlands Ave, Brooklyn, NY 11234. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
4.5 / 10 | Brooklyn private lender, founded in 2014, for bridge, hard money, construction, and fix and flip loans in New York and New Jersey. | Private · Hard money · Bridge · Ground-up · Fix and flip · Commercial | Brooklyn, NY. The pages read give Brooklyn as the headquarters and do not print a street address | Homepage says the headquarters is Brooklyn and that the firm lends in the five boroughs and New Jersey. |
3.5 / 10 | Private lender headquartered in Brooklyn, for multifamily, DSCR, fix and flip, ground-up, bridge, and commercial loans. | Private · Multifamily · DSCR · Fix and flip · Ground-up · Commercial · Bridge | Brooklyn, NY. The page says the firm is headquartered in Brooklyn and does not print a street number | The page says the firm is headquartered in Brooklyn and works with New York City investors. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
Short-Term Rental (Airbnb) Real Estate Lenders in Brooklyn
Score order for short-term rental (airbnb) real estate lenders in Brooklyn. Short-Term Rental (Airbnb) Real Estate Lenders across every hub.
| Lender | About the Lender | Loan Programs | Office | Local Execution Evidence |
|---|---|---|---|---|
7.5 / 10 | Florida hard money lender with offices in Miami and St. Petersburg, for fix and flip, DSCR, Airbnb, and construction loans. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up | 1111 Brickell Ave, Fl 10, Miami, FL 33131. A second office is at 7901 4th St N, Suite 10265, St. Petersburg, FL 33702 | No sourced deal or local lending note for Brooklyn. |
5.0 / 10 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. | Private · Fix and flip · Ground-up · DSCR · Bridge · Multifamily · Commercial · Short-term rentals | 110 Wall Street, New York, NY 10005 | New York private lender at 110 Wall Street, with short-term rental pages for Brooklyn, Queens, Jersey City, and Miami. |
5.0 / 10 | San Clemente lender. Its Brooklyn, New Jersey, and Florida pages include short-term rentals. | Short-term rentals | 501 N. El Camino Real, San Clemente, CA 92672 | Brooklyn, New Jersey, and Florida pages describe short-term rental lending in those markets. |
3.0 / 10 | New Jersey hard money lender with an Ortley Beach office and a New York page that covers Brooklyn and Queens. | Private · Hard money · Fix and flip · DSCR · Short-term rentals · Ground-up · Bridge · Multifamily · Commercial | Route 35, Ortley Beach, NJ 08751 | The New York page says the firm lends in Brooklyn and Queens. |
How this list was built
We include a lender when its own site shows an office in Brooklyn or a page about lending there. Banks, credit unions, and national public lenders are outside this hub. Loan programs are the products on each lender’s own site. The office line is the street address or city on that site. Local execution evidence is a sourced note about lending in Brooklyn. Rates and fees stay on the lender’s own page. They depend on the deal.
Latest research
View all research →
Borrower-Paid Mortgage Loan Costs by State: November 2026 Report
Average Closing Costs by State: November 2026 Report
Title Insurance Cost Statistics: November 2026 Report
Questions
Which private lenders are listed for Brooklyn?
This hub lists 12 lenders after a check of an office or a local lending page on the lender’s own site: We Lend, Dream Capital, Ridge Street Capital, Smart Capital, GPS Capital, United Funding, YS Capital, 818 Capital, Watermen Capital, Brooklyn Bridge Capital, Nirvana Capital Co., HardMoneyMan.com.
Is the list a ranking?
No. Lenders are listed by published score, highest first, then A to Z. A score summarizes how much of the record can be checked. It does not score rates or service.
Last verified 2026-11-20. Figures were re-read from the linked sources that day.
View changelog
- Brooklyn lender hub lists 12 lenders.
Sources
- Commercial Observer, Feb 2021: We Lend hires Andrew Schnissel · accessed 2026-11-13
- Trustpilot: We Lend reviews · accessed 2026-11-13
- GPS Capital contact · accessed 2026-11-13
- United Funding contact · accessed 2026-11-13
- YS Capital contact · accessed 2026-11-13
- Brooklyn Bridge Capital homepage · accessed 2026-11-13
- Dream Capital homepage · accessed 2026-11-13
- Smart Capital homepage · accessed 2026-11-13
- Nirvana Capital, multifamily and commercial loans · accessed 2026-11-13
- 818 Capital about · accessed 2026-11-13
- HardMoneyMan contact · accessed 2026-11-13
- Ridge Street Capital, Florida · accessed 2026-11-13
- Watermen Capital, Brooklyn DSCR · accessed 2026-11-13
Not financial advice. We describe what lenders publish and what public records show. We do not quote a rate as our own figure or recommend a lender. Ask each lender for a written term sheet and compare the full cost before choosing.