Ed Frantz, SIOR
Senior Vice President, CBRE. Houston industrial broker at CBRE since 2006, representing both tenants and landlords on buildings and land sites.
Last verified: 2026-10-20
Not ranked. See how we verify.
Identity
| Current firm | CBRE: firm bio page (checked 2026-10-20) |
| Title | Senior Vice President (as the firm states it) |
| Office | 2800 Post Oak Blvd, Suite 500, Houston, TX 77056 (CBRE Houston Galleria) |
| License | Texas Real Estate Commission: Frantz, Edward Daniel, license 579000-B, individual broker, Active. TREC does not show a firm on this record, so this is a name match to the “licensed Texas real estate broker” in his CBRE bio. |
| Specialty | Industrial leasing and sales |
| Education | Cal Poly, San Luis Obispo (BS, Agriculture Business) (per firm bio) |
Evidence
Tier A is an independent record, B is a firm or deal-party publication, and C is self-reported. Each row links to the page we read.
| Tier | What the source shows | Source | Checked |
|---|---|---|---|
| A | CoStar Power Broker Awards list him among Houston’s Top Industrial Leasing Brokers in 2025. | CoStar Power Broker Awards, Houston annual winners, 2025 | |
| A | SIOR directory lists Ed Frantz, Industrial Specialist, at CBRE in Houston. | SIOR directory listing: Ed Frantz, CBRE | |
| A | Texas Real Estate Commission: Frantz, Edward Daniel, license 579000-B, individual broker, Active. TREC does not show a firm on this record, so this is a name match to the “licensed Texas real estate broker” in his CBRE bio. | Texas Real Estate Commission, license holder search CBRE bio: Ed Frantz | |
| B | Cresset Real Estate Partners release (Sept 24, 2024): Frantz, with Nathan Wynne and Jason Dillee of CBRE, marketed and leased Northport Logistics Center in Conroe. The release says BroadRange Logistics leased 1,224,498 sq ft there. | Cresset Real Estate Partners via PR Newswire: largest speculative industrial lease in Houston area’s history (Sept 2024) | |
| C Self-reported | More than $650 million in closed deals and a 2015 CoStar Power Broker award. Self-reported in his CBRE bio. CoStar’s winners page starts at 2018, so 2015 could not be checked. | CBRE bio: Ed Frantz |
What we could not verify
- The TREC record does not name his firm, so the license match is by name only.
Related
CBRE firm profile · Houston brokerage hub · Other brokers in Houston: Wes Williams · All broker profiles
Corrections and opt-out: Ed Frantz or the firm can ask Siana Marketing, which operates this site, to correct this profile or remove it: use our contact page. Corrections are checked against the sources above; removal requests are honored. We publish no personal contact details.
Last verified 2026-10-20. Figures were re-read from the linked sources that day.
View changelog
- Profile published with tiered, dated evidence.
Sources
- CoStar Power Broker Awards, Houston annual winners, 2025 · accessed 2026-10-20
- SIOR directory listing: Ed Frantz, CBRE · accessed 2026-10-20
- Texas Real Estate Commission, license holder search · accessed 2026-10-20
- CBRE bio: Ed Frantz · accessed 2026-10-20
- Cresset Real Estate Partners via PR Newswire: largest speculative industrial lease in Houston area’s history (Sept 2024) · accessed 2026-10-20